Tundra Process Solutions Ltd. is proud to work with so many great customers. Here is a partial list of the customers we deal with. For more information on user lists for products we sell or testimonials from customers, please call 1-800-265-1166.
| OEM | O&G End User | EPC | Institutional/Commercial | ||||||
| Corsair | Aker | AMEC | Alberta Infrastructure | ||||||
| Crimtech | ALCO | Bantrel | Alberta Health | ||||||
| Enerflex | Alliance Pipeline | Cal Valley | ARC Resources | ||||||
| Propak | Apache | CH2M Hill | BC Hydro | ||||||
| Tarpon Energy Services | ATCO | Colt | Bentall Real Estate - Calgary | ||||||
| Flowserve | Bonavista Petroleum | Equinox | Agrium | ||||||
| Thermo-Design | BP Canada | Fluor | Calgary Children's Hospital | ||||||
| Bronco Energy | GRB Engineering | Calgary Stampede | |||||||
| CCS Energy | IMV | Calgary Petroleum Club | |||||||
| Chevron | ONSTREAM Engineering Ltd. | Calgary Zoo | |||||||
| CNRL | Precision Engineering | Capital Health | |||||||
| ConocoPhillips | SNC Lavalin | Cargill | |||||||
| Crescent Point Energy | Three Streams Engineering | City of Calgary | |||||||
| Deer Creek Energy | Tri Ocean Engineering | City of Edmonton | |||||||
| Devon Canada | Tridyne Projects Inc. | City of Fort McMurray | |||||||
| E&P Joslyn Ltd. | Tuxtla Gas Engineering | City of Grande Prairie | |||||||
| Enbridge Pipeline | Vista Projects | City of Lethbridge | |||||||
| EnCana | WorleyParsons MEG Ltd. | City of Lloydminster | |||||||
| EOG Resources | XXL Engineering | City Of Medicine Hat | |||||||
| Exxon-Mobil | City of Red Deer | ||||||||
| Hudson's Hope Gas | Coca-Cola | ||||||||
| Husky Energy | Canexus Chemicals | ||||||||
| Imperial Oil | Dow Chemical Canada Inc | ||||||||
| Inter Pipeline | EDMONTON PUBLIC SCHOOLS | ||||||||
| Japan Canada Oil Sands | Government of Alberta | ||||||||
| Keyera Energy | Government of Canada | ||||||||
| NAL Resources | LaFarge | ||||||||
| NATCO Canada | Lucerne Foods | ||||||||
| Nexen Inc. | Maple Leaf Foods | ||||||||
| Nova Chemicals | Newalta | ||||||||
| Opsco Energy Industries Ltd. | Prospec Chemicals | ||||||||
| Pengrowth Corporation | S.A.I.T. | ||||||||
| Penn West | NAIT | ||||||||
| Petro-Canada | Sask Energy | ||||||||
| Shell Canada Limited | SaskPower | ||||||||
| Stettler Oil & Gas | Sask-Tel | ||||||||
| Suncor Energy | Telus | ||||||||
| Syncrude | University of Alberta | ||||||||
| Talisman Energy | University of Calgary | ||||||||
| Flint Energy | |||||||||
| TransAlta Energy | |||||||||
| TransCanada Pipelines | |||||||||
| Trident Exploration Corp. |